Tango
CNC BRIDGE SAWS
TECHNICAL DATA
X axis stroke | mm (in) | 4.550 (179 ⅛) |
Y axis stroke – GANTRY | mm (in) | 2.500 (98 ½) |
Z axis stroke | mm (in) | 400 (15 ¾) |
A axis rotation | degrees | -185°+185° (370°) |
C axis inclination | degrees | 0°÷ 90° |
X axis rapid speed | m/min (fpm) | 65 (213,3) |
Y axis rapid speed | m/min (fpm) | 65 (213,3) |
Z axis rapid speed | m/min (fpm) | 11,4 (37,4) |
Main disk-holder electrospindle power | HP S6 (kW) | 36 (26,4) |
Main disk-holder electrospindle torque | Nm | 170 |
Disk-holder electrospindle rotation speed | rpm | 0 ÷ 8.000 |
Electrospindle tool holder | – | ISO 40 |
Max disk diameter | mm (in) | 725 (28 ½) |
Axes motors for axis X-Y-Z-A-C with absolute encoder | – | BRUSHLESS |
- automatic centralized greased lubrification. In case of anomalies the machines stops;
- watertight IP 55 electric cabinet with safety thermostat;
- sound power level: 80 ÷ 90 dB(A).